Parents Healthy Kids - Advertising Rates
Rate Base Guarantee: 700,000
Open Rates 2008
| Four Color | |
| Full Page | $56,420 |
| 2/3 Page, vertical or horizontal | $43,260 |
| 1/2 Page, vertical, horizontal or digest size | $34,410 |
| 1/3 Page, vertical or square | $22,570 |
| Black and White | |
| Full Page | $42,420 |
| 2/3 Page | $32,800 |
| 1/2 Page | $25,660 |
| 1/3 Page | $16,970 |
| 2nd Cover | $64,890 |
| 3rd Cover | $62,060 |
| 4th Cover | $68,260 |
| Printable Version |















