Shopper's Guide Rates

Shopper's Guide advertisements appear in a special advertising section under the Shopper's Guide heading, located in the latter portion of the magazine. Rates are applicable only to mail order firms who sell their products direct by mail. Payment must accompany all orders placed direct rather than through a recognized advertising agency. The publisher reserves the right to decline any advertisement.




FOUR COLOR 1 ISSUE 3 ISSUES 4 ISSUES 6 ISSUES
2/3 Page $60,910 $54,820 $51,780 $48,740
1/2 Page 53,540 48,170 45,520 42,810
1/3 Page 42,730 38,450 36,320 34,170
1/6 Page 13,020 11,700 11,060 10,410
1/12 Page 7,190 6,460 6,100 5,730
 
2-COLOR 1 ISSUE 3 ISSUES 4 ISSUES 6 ISSUES
2/3 Page $45,020 $40,510 $38,280 $36,010
1/2 Page 38,610 34,750 32,820 30,890
1/3 Page 25,820 23,250 21,960 20,660
1/6 Page 12,270 11,060 10,430 9,830
1/12 Page 5,940 5,330 5,020 4,750
 
BLACK & WHITE 1 ISSUE 3 ISSUES 4 ISSUES 6 ISSUES
2/3 Page $38,170 $34,330 $32,440 $30,530
1/2 Page 32,720 29,450 27,800 26,190
1/3 Page 21,900 19,690 18,600 17,520
1/6 Page 10,410 9,370 8,850 8,320
1/12 Page 5,010 4,510 4,260 4,010