Magazine Info


REGIONAL TRAVEL EDITIONS 2010

Circulation: East 807,700 / south 925,100
great lakes: 655,900 / central 733,000 / west 646,300
Issues: March/April/May/June/Sept/Oct

4-color

1 issue

2 issues

3 issues

Spread $129,950 $123,370 $116,420
Full Page $63,830 $60,540 $57,210
2/3 Page $47,710 $45,350 $42,780
1/2 Page $37,730 $34,820 $32,900
1/3 Page $28,980 $26,080 $24,610
56 Lines  $13,170 $10,680 $9,970
47 Lines $6,260
20 Lines $3,600

2-color

Spread $126,310 $119,590 $113,180
Full Page $63,830 $58,640 $55,430
2/3 Page $42,800 $39,860 $37,650
1/2 Page $36,100 $32,990 $31,180
1/3 Page $27,120 $22,800 $21,490

Black & White

Spread $117,300 $110,860 $104,850
Full Page $57,770 $54,270 $51,290
2⁄3 Page $40,860 $37,780 $35,660
1/2 Page $34,680 $31,570 $29,800
1/3 Page $25,420 $22,500 $21,190
56 Lines $7,220 $4,930
$4,520

4-color

Spread $419,260 $398,370 $377,340
Full Page $208,610 $197,900 $187,450
2/3 Page $157,350 $149,280 $141,340
1/2 Page $122,110 $116,110 $109,850
1/3 Page $84,080 $79,900 $75,440

2-color

Spread $407,140 $386,530 $366,180
Full Page $202,360 $192,190 $181,870
2/3 Page $140,640 $133,690 $126,430
1/2 Page $111,660 $105,660 $100,120
1/3 Page $73,360 $66,460 $65,700

Black & White

Spread $352,520 $334,560 $316,880
Full Page $174,900 $166,120 $157,350
2/3 Page $124,760 $118,220 $111,940
1/2 Page $105,400 $99,950 $94,680
1/3 Page $65,700 $62,220 $59,150
1/6 Page $34,090 $32,260 $30,460