www.lhj.com  

Regional Editions 2007

Key to Map

Region
Circ.
1
New England
188,000
2
Mid-Atlantic
654,000
3
East North Central
665,000
4
West North Central
353,000
5
South Atlantic
590,000
6
East South Central
261,000
7
West South Central
2361,000
8
Mountain
228,000
9
Pacific
500,000

Per Thousand, See Regional Map for configuration & circ.
Geographic editions within the United States consisting of subscription circulation. Standard units of space and coloration are available singly or in any combination of the 9 regions. When more than one piece of copy is run in an issue, each piece of copy is computed as a separate buy.

Minimum Charge of $7,600 gross per page.

Click here for Closing and Material Due Date


4-COLOR

Circulation
Page
2/3 Page
1/2 Page / Digest
1/3 Page
Under 250,000 $93.43 $93.43 $93.43 $93.43
250,000 – 599,999 88.11 66.73 52.00 39.78
600,000 – 1,399,999 83.74 63.48 49.47 37.83
1,400,000 – 1,999,999 79.11 60.15 46.82 35.79
2,000,000 – 2,999,999 74.67 56.87 44.25 33.73
3,000,000 – 3,999,999 70.48 53.49 41.60 31.82
4,000,000 and more 66.28 50.11 39.08 29.81


2-COLOR

Circulation
Page
2/3 Page
1/2 Page / Digest
1/3 Page
Under 250,000 $93.43 $93.43 $93.43 $93.43
250,000 – 599,999 85.52 59.26 49.40 33.35
600,000 – 1,399,999 81.26 56.18 47.01 33.43
1,400,000 – 1,999,999 76.99 53.17 44.58 31.67
2,000,000 – 2,999,999 72.73 50.27 42.09 29.91
3,000,000 – 3,999,999 68.44 47.39 39.51 28.15
4,000,000 and more 64.19 44.37 37.16 26.51


BLACK & WHITE

Circulation
Page
2/3 Page
1/2 Page / Digest
1/3 Page
Under 250,000 $93.43 $93.43 $93.43 $93.43
250,000 – 599,999 79.52 56.42 47.91 34.74
600,000 – 1,399,999 75.70 53.60 45.33 33.18
1,400,000 – 1,999,999 71.71 50.72 42.98 31.47
2,000,000 – 2,999,999 67.79 47.96 40.61 29.78
3,000,000 – 3,999,999 63.78 45.09 38.27 27.99
4,000,000 and more 59.80 42.33 35.73 26.26
printable version printable version      
 

©  Meredith Corporation 2005

ˆ back to top