Regional Travel Editions 2007

CIRCULATION: East 842,000 / South 851,000 /
Great Lakes 665,000 / Central 714,000 / West 728,000

ISSUES: March/Apr/May/June/Sept/Oct

4-color
1 Time
2 Times
3 Times
Spread $113,060 $107,450 $101,750
Full Page 56,550 53,720 50,870
2/3 Page 42,260 40,730 38,550
1/2 Page 33,420 31,740 30,090
1/3 Page 25,570 24,270 23,010
56 Lines (TD) 11,650 11,090 10,490
47 Lines (LB) 5,500
20 Lines (SB) 3,160
2-color
Spread $109,670 $104,200 $98,720
Full Page 54,830 52,100 49,370
2/3 Page 37,930 36,040 34,150
1/2 Page 31,750 30,170 28,610
1/3 Page 22,520 21,460 20,340
BLACK & WHITE
Spread $101,800 $96,750 $91,600
Full Page 50,910 48,360 45,810
2/3 Page 36,040 34,270 32,450
1/2 Page 30,490 28,960 27,440
1/3 Page 22,250 21,190 20,090
56 Lines (TD) 6,490 6,170 5,830

 

NATIONAL TRAVEL RATES

CIRCULATION: 4,100,000

4-color
1 Time
2 Times
3 Times
Spread $360,420 $342,550 $324,570
Full Page 180,320 171,150 162,230
2/3 Page 136,500 129,590 122,810
1/2 Page 106,370 101,250 95,880
1/3 Page 73,860 70,280 66,470
2-color
Spread $350,050 $332,430 $315,040
Full Page 174,970 166,280 157,460
2/3 Page 122,210 116,260 110,050
1/2 Page 97,430 92,310 87,550
1/3 Page 64,690 61,350 58,140
BLACK & WHITE
Spread $303,360 $288,000 $272,880
Full Page 151,500 144,000 136,500
2/3 Page 108,630 103,040 97,670
1/2 Page 92,080 87,420 82,910
1/3 Page 58,140 55,160 52,540
1/6 Page 31,110 29,550 28,000

© Meredith Corporation 2005