Demographic Profile: Adults
Total Adults: 1,863,000
| PROFILE | AUD (000) | % COMP |
| Women | 1,392 | 75 |
| Men | 470 | 25 |
| Age 18-34 | 584 | 31 |
| Age 18-49 | 1,449 | 78 |
| Age 25-49 | 1,301 | 70 |
| Age 25-54 | 1,430 | 77 |
| Median Age (years) | 40.4 | |
| Foreign born | 1,288 | 69 |
| Live in the U.S. 5+ years | 1,193 | 64 |
| Live in the U.S. 10+ years | 912 | 49 |
| Speak only/mostly Spanish in home | 1,379 | 74 |
| Married | 1,166 | 63 |
| Graduated HS+ | 953 | 51 |
| Employed | 947 | 51 |
| HHI $30,000+ | 1,113 | 60 |
| HHI $40,000+ | 798 | 43 |
| HHI $50,000+ | 572 | 40 |
| HHI $75,000+ | 572 | 40 |
| Average HHI | $50,029 | |
| Median HHI | $34,607 | |
| Any children | 1,347 | 72 |
| 2+ children | 961 | 52 |
| 3+ children | 456 | 25 |
| Children under 6 | 668 | 36 |
| Children ages 6-11 | 730 | 39 |
| Children ages 12-17 | 685 | 37 |
| Household size 4+ | 1,243 | 67 |
Index 100 = U.S. Total Hispanic Woman
Source: MRI Doublebase 2012
Demographic Profile: Women
Total Women: 1,392,000
| PROFILE | AUD (000) | % COMP |
| Age 18-34 | 392 | 28 |
| Age 18-49 | 1,045 | 75 |
| Age 25-49 | 953 | 69 |
| Age 25-54 | 1,074 | 77 |
| Median Age (years) | 40.4 | |
| Foreign born | 947 | 68 |
| Live in the U.S. 5+ years | 879 | 83 |
| Live in the U.S. 10+ years | 669 | 48 |
| Speak only/mostly Spanish in home | 988 | 71 |
| Married | 876 | 63 |
| Graduated HS+ | 786 | 57 |
| Employed | 614 | 44 |
| HHI $30,000+ | 856 | 62 |
| HHI $40,000+ | 610 | 44 |
| HHI $50,000+ | 427 | 31 |
| Average HHI | $50,345 | |
| Median HHI | $34,324 | |
| Any children | 1,045 | 75 |
| 2+ children | 747 | 54 |
| 3+ children | 332 | 24 |
| Children under 6 | 480 | 35 |
| Children ages 6-11 | 599 | 43 |
| Children ages 12-17 | 545 | 39 |
| Household size 4+ | 936 | 67 |
Index 100 = U.S. Total Hispanic Woman
Source: MRI Doublebase 2012
