2010 NATIONAL RATES*
Rate Base: 1,500,000
4 Color/4 Color Bleed
| Full Page | $142,300 |
| 2/3 Page | $109,150 |
| 1/2 Page | $87,560 |
| 1/3 Page | $64,540 |
| 1/6 Page | $28,900 |
2 Color
| Full Page | $129,050 |
| 2/3 Page | $98,150 |
| 1/2 Page | $78,830 |
| 1/3 Page | $58,080 |
| 1/6 Page | $26,200 |
Black & White
| Full Page | $111,690 |
| 2/3 Page | $85,630 |
| 1/2 Page | $68,680 |
| 1/3 Page | $50,630 |
| 1/6 Page | $22,710 |
Covers
| 2nd | $170,900 |
| 3rd | $163,800 |
| 4th | $185,200 |
Premium/Copy Split Charges
(Net production charges/Non-commissionable)
| Non Metallic 5th Color | $4,450 |
| Metallic 5th Color | $7,350 |
| Copy Split | $3,220 |
| A/B Split | $4,010 |
| BRC/Insert Copy Split | $530 |
REGIONAL RATES
Available upon request.
*Gross Rates
Note: Rates & dates are subject to change.

