Audience
| Total Adults | 5,403,000 | |
|---|---|---|
| Age | % Composition | Index |
| Age 18-34 | 41.3 | 134 |
| Age 25-34 | 25.2 | 141 |
| Age 25-49 | 65.4 | 145 |
| Age 25-54 | 73.6 | 135 |
| Median age: 37.9 yrs. | ||
| Education and Employment | ||
| Attended/graduated college + | 62.0 | 111 |
| Graduated college + | 30.0 | 109 |
| Employed | 65.9 | 110 |
| Household Income | ||
| HHI $50,000+ | 60.1 | 105 |
| Median HHI | $63,222 | |
| Children in Household | ||
| Any Kids in household | 77.2 | 193 |
| 2+ Kids in household | 55.9 | 240 |
| Kids Age 3-5 | 32.2 | 285 |
| Kids Age 6-11 | 43.7 | 238 |
| Kids Age 8-12 | 33.9 | 209 |
| Kids Age 3-12 | 62.9 | 240 |
| Average age of kids: 8.05 yrs. | ||
Source: MRI Spring 2012; Base: Adults