2011 Top Markets Rates & Circulation
Effective January 2011 IssueRates
Advertisers wishing to run in selected areas of our circulation can purchase one or more of Family Circle's 48 sub-regions listing below.
Minimum sub-regional buy: $6,900 gross
For copy changes, see Copy Changes/Splits page.
To calculate a sub-regional rate, multiply the total circulation of the sub-regions being purchased by the CPM on the Regional Rate page.
Top 50 Markets |
|
Sub-Region |
Circulation |
| Atlanta | 57,000 |
| Augusta | 35,700 |
| Baltimore | 42,400 |
| Boston | 96,100 |
| Charleston | 34,300 |
| Charlotte/Greenville | 70,700 |
| Chicago | 105,300 |
| Cincinati | 42,100 |
| Cleveland | 72,900 |
| Columbus | 33,700 |
| Dallas/Ft. Worth | 84,600 |
| Dayton | 48,300 |
| Denver | 52,400 |
| Des Moines | 65,700 |
| Detroit | 61,000 |
| Grand Rapids | 56,300 |
| Hartford/New Haven | 45,100 |
| Houston | 57,800 |
| Indianapolis/Ft. Wayne | 80,800 |
| Jacksonville/Tallahassee | 55,600 |
| Kansas City | 45,600 |
| Knoxville | 41,500 |
| Little Rock | 34,500 |
| Los Angeles | 134,200 |
| Louisville | 58,900 |
| Miami | 49,600 |
| Milwaukee/Madison/Green Bay | 107,500 |
| Minneapolis/St. Paul | 91,900 |
| Nashville | 31,300 |
| New York Metro | 189,600 |
| Oklahoma City/Tulsa | 50,000 |
| Orlando | 31,300 |
| Omaha | 36,600 |
| Peoria | 58,900 |
| Philadelphia/Harrisburg/Scranton | 139,700 |
| Phoenix | 58,100 |
| Pittsburg | 79,500 |
| Portland | 55,300 |
| Raleigh | 48,300 |
| Richmond/Norfolk | 99,900 |
| Rochester/Syracuse | 62,900 |
| St. Louis | 57,200 |
| Sacramento | 44,400 |
| San Antonio/Amarillo | 78,500 |
| San Fransisco | 72,700 |
| Seattle/Tacoma/Spokane | 74,500 |
| Tampa | 53,100 |
| Washington D.C. | 46,400 |
| PDF Version |

