2009 Top Market Rates & Circulation
RatesAdvertisers wishing to run in selected areas of our circulation can purchase one or more of Family Circle’s 48 sub-regions listed below.
Minimum sub-regional buy: $6,400 gross
For copy changes, see Copy Changes/Splits page.
To calculate a sub-regional rate, multiply the total circulation of the sub-regions being purchased by the CPM on the Regional Rate page.
| Top 48 Markets | |
| Sub-Region | Circulation |
| Albany | 25,400 |
| Atlanta | 57,500 |
| August | 35,200 |
| Baltimore | 44,500 |
| Birmingham/Montgomery | 59,400 |
| Boston | 98,500 |
| Buffalo | 29,800 |
| Charlotte | 66,500 |
| Chicago | 111,000 |
| Cincinnati/Cleveland/Columbus | 201,600 |
| Dallas/Ft. Worth | 78,100 |
| Denver | 50,600 |
| Des Moines | 61,600 |
| Detriot/Grand Rapids | 121,900 |
| Hartford/New Haven | 43,700 |
| Houston | 54,800 |
| Indianapolis/Ft. Wayne | 77,100 |
| Kansas City | 43,800 |
| Knoxville | 40,100 |
| Little Rock | 32,600 |
| L.A./San Diego/Bakersfield | 172,300 |
| Las Vegas | 21,700 |
| Louisville | 56,900 |
| Memphis | 24,200 |
| Miami | 48,900 |
| Milwaukee/Madison/Green Bay | 105,800 |
| Minneapolis/St. Paul | 88,200 |
| Nashville | 29,400 |
| New Orleans | 42,600 |
| New York Metro | 203,800 |
| Oklahoma City/Tulsa | 47,500 |
| Omaha | 35,600 |
| Peoria | 58,500 |
| Phiadelphia/Harrisburg/Scranton | 194,600 |
| Phoenix | 58,700 |
| Pittsburg | 79,500 |
| Portland | 54,800 |
| Providence | 15,500 |
| Raleigh | 46,600 |
| Richmond/Norfolk | 96,800 |
| Rochester/Syracuse | 61,600 |
| St. Louis | 52,800 |
| Salt Lake City | 26,400 |
| San Antonio/Amarillo | 74,400 |
| San Francisco/Oakland/Sacramento | 126,600 |
| Seattle/Tacoma/Spokane | 72,000 |
| Tampa/Orlando | 137,700 |
| Washington D.C | 50,000 |
| PDF Version |

