2008 Issue & Closing Dates
| Issue | Close Date | On-Sale | ||
| January | October 19 | December 18 | ||
| February | November 16 | January 15 | ||
| March | December 14 | February 12 | ||
| April 1 | January 4 | March 4 | ||
| April 17 | January 25 | March 25 | ||
| May | February 15 | April 15 | ||
| June | March 14 | May 13 | ||
| July | April 11 | June 10 | ||
| August | May 9 | July 8 | ||
| September | June 6 | August 5 | ||
| October 1 | July 3 | September 2 | ||
| October 17 | July 25 | September 23 | ||
| November 1 | August 15 | October 14 | ||
| November 29 | September 5 | November 4 | ||
| December | September 26 | November 25 | ||
| For insert due dates, please contact: Family Circle Jennifer Gulick, Production Director 1716 Locust Street, LS 303 Des Moines, IA 50309-3023 Phone: 515-284-2723 Fax: 515-284-2109 jennifer.gulick@meredith.com |
Family Circle Brian Murray, Production Manager 1716 Locust Street, LS 303 Des Moines, IA 50309-3023 Phone: 515-284-2684 Fax: 515-284-2109 brian.murray@meredith.com |
| PDF Version |

