2008 Top Markets: Rates & Circulation
Effective January 2007 IssueRates
Advertisers wishing to run in selected areas of our circulation can purchase one or more of Family Circle's 55 sub-regions listed below.
Sub-regional rate: $101.35
Minimum sub-regional buy: $5,670
For copy changes, see Copy Changes/Splits page.
Rate charges apply regardless of unit size or coloration.
To calculate a sub-regional rate, multiply the total circulation of the sub-regions being purchased by $101.35/M.
Top 55 Markets
| No. | Sub-Region | Circulation |
||
| S01 | Albany | 19,120 |
||
| S02 | Atlanta | 46,540 |
||
| S03 | Augusta | 28,560 |
||
| S04 | Baltimore | 34,380 |
||
| S05 | Birmingham/Montgomery | 46,800 |
||
| S06 | Boston | 67,710 |
||
| S07 | Buffalo | 21,860 |
||
| S08 | Charlotte | 43,130 |
||
| S09 | Chicago | 92,420 |
||
| S10 | Cincinnati | 61,120 |
||
| S12 | Columbus | 34,450 |
||
| S13 | Dallas/Ft. Worth | 62,300 |
||
| S14 | Dayton/Toledo | 29,930 |
||
| S15 | Denver | 38,460 |
||
| S16 | Des Moines | 44,480 |
||
| S17 | Detroit | 50,220 |
||
| S18 | Ft. Wayne | 15,260 |
||
| S19 | Grand Rapids | 43,140 |
||
| S20 | Green Bay 1 | 8,730 |
||
| S21 | Harrisburg/Scranton | 44,010 |
||
| S22 | Hartford/New Haven | 32,830 |
||
| S23 | Houston | 46,680 |
||
| S24 | Indianapolis | 48,360 |
||
| S25 | Jacksonville/Tallahassee | 39,930 |
||
| S26 | Kansas City | 33,350 |
||
| S27 | Knoxville | 8,720 |
||
| S28 | Little Rock | 24,630 |
||
| S29 | L.A./San Diego/Bakersfield | 143,200 |
||
| S30 | Louisville | 40,070 |
||
| S31 | Memphis | 19,650 |
||
| S32 | Miami | 36,320 |
||
| S33 | Milwaukee/Madison | 37,090 |
||
| S34 | Minneapolis/St. Paul | 66,240 |
||
| S35 | Nashville | 21,480 |
||
| S36 | New Orleans | 34,470 |
||
| S37 | New York Metro | 171,340 |
||
| S38 | Oklahoma City/Tulsa | 36,990 |
||
| S39 | Omaha | 26,640 |
||
| S40 | Orlando | 24,360 |
||
| S41 | Philadelphia | 62,710 |
||
| S42 | Phoenix | 45,120 |
||
| S43 | Pittsburgh | 57,270 |
||
| S44 | Portland | 39,460 |
||
| S45 | Providence | 11,130 |
||
| S46 | Raleigh | 38,090 |
||
| S47 | Richmond/Norfolk | 50,780 |
||
| S48 | Rochester/Syracuse | 47,030 |
||
| S49 | St. Louis | 40,220 |
||
| S50 | Salt Lake City | 20,320 |
||
| S51 | San Antonio/Amarillo | 57,430 |
||
| S52 | San Francisco/Oakland/Sacramento | 105,480 |
||
| S53 | Seattle/Tacoma/Spokane | 54,950 |
||
| S54 | Tampa | 42,180 |
||
| S55 | Washington D.C. | 43,510 |
||

