Main Page
Audience
Closing Dates
Rates
Rates General Conditions
Circulation
Mechanical Specs
Welcome Issue
Parents Network
Contact
 

2013 National Rates

  Four Color Full Run
2,000,000
Prenatal
1,100,000
Postnatal
1,000,000
Full Page $209,930 $134,760 $122,510
2/3 Page $163,970 $104,810 $95,270
Digest $157,810 $101,570 $92,330
1/2 Page $127,090 $81,020 $73,640
1/3 Page $84,260 $54,620 $49,660
Two Color
Full Page $189,720 $125,360 $113,960
2/3 Page $148,180 $96,370 $87,610
Digest $144,930 $94,540 $85,940
1/2 Page $114,430 $73,770 $67,060
1/3 Page $75,710 $48,670 $44,250
Black & White
Full Page $152,720 $98,320 $89,380
2/3 Page $118,980 $76,790 $69,820
Digest $114,970 $73,990 $67,260
1/2 Page $91,720 $59,170 $53,790
1/3 Page $61,110 $39,040 $35,500
Covers
2nd Cover $231,570 $148,280 $134,800
3rd Cover $221,190 $141,470 $128,620
4th Cover $253,090 $161,800 $147,100
Rates effective January 1, 2013; all rates are gross.
 

 

© 2013. Copyright Meredith Corp. All rights reserved.