2008 national rates
| Full Run 2,000,000 |
Prenatal 1,100,000 |
Postnatal 1,100,000 |
||
4C Process |
Full Page | $170,900 | $109,700 | $109,700 |
| 2/3 Page | $133,600 | $85,400 | $85,400 | |
| Digest | $128,500 | $82,700 | $82,700 | |
| 1/2 Page | $103,500 | $65,900 | $65,900 | |
| 1/3 Page | $68,600 | $44,500 | $44,500 | |
Black & White |
Full Page | $124,300 | $80,100 | $80,100 |
| 2/3 Page | $96,900 | $62,500 | $62,500 | |
| Digest | $93,600 | $60,300 | $60,300 | |
| 1/2 Page | $74,600 | $48,200 | $48,200 | |
| 1/3 Page | $49,700 | $31,800 | $31,800 | |
BRC |
3.5" X 5" | $55,800 | $36,500 | $36,500 |
Covers |
2nd Cover | $188,600 | ||
| 3rd Cover | $180,100 | |||
| 4th Cover | $206,000 |

