audience profile
| Audience (000) | Composition (%) | Index | |
| Adult | 6,664 | 100 | 100 |
| Women | 5,728 | 86 | 166 |
| Age 18–34 | 4,523 | 68 | 220 |
| Age 18–49 | 6,171 | 93 | 152 |
| Age 18–34 | 2,467 | 37 | 205 |
| Median age | 32 | — | — |
| Median HHI | $44,356 | — | — |
| Employed | 3,572 | 54 | 83 |
| Married | 3,931 | 59 | 105 |
| Pregnant | 947 | 15 | 721 |
| 2+ children in HH | 3,227 | 48 | 196 |
| Child under 2 years old | 3,167 | 48 | 596 |
| Child 2–5 years old | 2,555 | 38 | 263 |
| Child 6–11 years old | 1,525 | 23 | 123 |
Source: MRI Spring 2007
powerful reach of young women

top delivery of new families

strong delivery of growing families

Source: MRI Spring 2007
| Printable Version | PDF Version |

